Added by - Fortuneglow.com
FORTUNE GLOW SCAM!
Hours: 07.08.16 09.08.16 Member since
Deposit Protection Fund for this project - Minimum 500 $!
Admin has made provision under the rules of the portal.
We took the project "Under protection".
Before 13.09.16g.
Plans:
103% -125% after 1 day
Levels Amount Spent ($) ROI (%)
Level 1 $ 10.00 - $ 500.00 103.00
Level 2 $ 501.00 - $ 1000.00 104.00
Level 3 $ 1001.00 - $ 2000.00 105.00
Level 4 $ 2001.00 - $ 5000.00 113.00
Level 5 $ 5001.00 - $ 10000.00 118.00
Level 6 $ 10001.00 - $ 50000.00 125.00
55.50% -75% daily for 2 days
Level 1 $ 10.00 - $ 500.00 54.00
Level 2 $ 501.00 - $ 1000.00 55.00
Level 3 $ 1001.00 - $ 2000.00 58.50
Level 4 $ 2001.00 - $ 5000.00 63.00
130% -300% after 5 days
Level 1 $ 10.00 - $ 500.00 130.00
Level 2 $ 501.00 - $ 1000.00 135.00
Level 3 $ 1001.00 - $ 2000.00 155.00
Level 4 $ 2001.00 - $ 5000.00 200.00
170% -600% after 10 days
Level 1 $ 10.00 - $ 500.00 170.00
Level 2 $ 501.00 - $ 1000.00 180.00
Level 3 $ 1001.00 - $ 2000.00 220.00
270% -1200% after 20 days
Level 1 $ 10.00 - $ 500.00 270.00
Level 2 $ 501.00 - $ 1000.00 300.00
Level 3 $ 1001.00 - $ 2000.00 470.00
500% -2000% after 30 days
Level 1 $ 10.00 - $ 500.00 500.00
Level 2 $ 501.00 - $ 1000.00 700.00
Level 3 $ 1001.00 - $ 2000.00 1000.00
Accepts: PM, Payeer, Bitcoin, Advcash, Nixmoney, Neteller
our deposit: 300 $
return refkomissii: 3% of your deposit!
August 9, 2016
According to statistics, almost as a day does not pay.
Admin@fortuneglow.com
17: 33 (15 hours ago)
Hello Andrii,
You have been requested to withdraw $ 8.10.
Request IP address is 213.169.82.19.
Thank You.
FortuneGlow.com
https://fortuneglow.com
No payouts, scum. Do not invest
And in time for how much payment usually comes?